|
Titanium metal has a high strength-to-weight ratio, and extreme temperature and corrosion resistance. Titanium is as strong as some steels, but less dense. It is a poor conductor of heat and electricity. The best Titanium for you depends on your application |
GRADE | BILLET | CLOSED DIE | RINGS | DISCS | OPEN DIE | SEAMLESS ROLLED | SHAFTS | WELDED RINGS |
3AL-2.5V | ||||||||
3AL-8V-6Cr-4Mo-4Zr | ||||||||
5AL-2.5 SN | X | |||||||
6AL-4V (GRADE 5) | X | |||||||
6AL-2Sn-4Zr-2Mo | ||||||||
6AL-6V-2Sn | X | |||||||
8AL-1Mo-1V | X | |||||||
13V-11Cr-3AL | ||||||||
15V-3Cr-3Sn-3AL | ||||||||
CP Grade 1 | ||||||||
CP Grade 2 | X | |||||||
CP Grade 3 | X | |||||||
CP Grade 4 | X | |||||||
CP Grade 7 | ||||||||
CP Grade 11 | ||||||||
Grade 12 |
|
|
|
|