|
Alloy steels are broken down into two groups: low-alloy steels and high-alloy steels. This steel is good for the strength, shock, impact resistant. Also wear and corrosion resistant. To achieve some of these improved properties the metal may require heat treating. The best Alloy Steel for you depends on your application. |
GRADE | ROD | FLAT | ROUND | SHAPED | SQUARE | WELDING |
4130 | X | X | ||||
4140 | X | X | ||||
4330 | ||||||
4340 | X | X | ||||
4620 | X | X | X | |||
52100 | X | |||||
6150 | X | |||||
8620 | X | X | ||||
8625 | ||||||
8630 | ||||||
8640 | ||||||
8740 | ||||||
9310 | ||||||
A1000 | ||||||
A182 | ||||||
A350 | ||||||
A514 | ||||||
A533 | ||||||
Aermet 100 | ||||||
AR 400 | ||||||
AR 500 | ||||||
D6AC | X | |||||
EN30B | ||||||
ETD 150 | ||||||
HY 100 | ||||||
HY 80 | ||||||
Maraging 250 | X | X | ||||
Maraging 300 | X | |||||
Maraging 350 | X | |||||
Nitralloy 135 | ||||||
Nitralloy N |
|
|
|
|