|
Aluminum is the second-most used metal after steel, due in part to its versatility and efficiency. Aluminum is a relatively soft, durable, lightweight, ductile, and malleable metal. The best Aluminum for you depends on your application. |
GRADE | ROD | FLAT | ROUND | SHAPED | SQUARE | WELDING |
1100 | X | X | X | X | ||
2011 | X | X | X | X | ||
2014 | X | |||||
2024 | X | X | X | |||
2219 | ||||||
3003 | ||||||
5005 | ||||||
5050 | ||||||
5052 | ||||||
5056 | X | X | ||||
5083 | ||||||
5086 | ||||||
5252 | ||||||
5454 | ||||||
5456 | ||||||
6061 | X | X | X | |||
6063 | X | X | X | |||
6101 | ||||||
6262 | ||||||
7050 | ||||||
7075 | X | X | X | |||
7475 |
|
|
|
|