|
Aluminum is the second-most used metal after steel, due in part to its versatility and efficiency. Aluminum is a relatively soft, durable, lightweight, ductile, and malleable metal. The best Aluminum for you depends on your application. |
GRADE | HOLLOW BARS | SMLS PIPES | WLD PIPES | HEXAGONAL | OCTAGONAL | OVAL | RECTANGULAR | SMLS TUBE | WLD TUBE | SQUARE TUBE |
1100 | X | |||||||||
2011 | X | |||||||||
2014 | ||||||||||
2024 | X | X | X | X | X | |||||
2219 | ||||||||||
3003 | X | X | X | X | ||||||
5005 | X | X | X | X | X | |||||
5052 | X | X | X | X | X | X | ||||
5056 | X | |||||||||
5083 | X | X | ||||||||
5086 | X | X | X | X | ||||||
5252 | ||||||||||
5454 | ||||||||||
5456 | ||||||||||
6061 | X | X | X | X | X | X | X | X | X | X |
6063 | X | X | X | X | X | X | X | |||
6101 | X | |||||||||
6262 | ||||||||||
7050 | ||||||||||
7075 | X | X | X | X | ||||||
7475 |
|
|
|
|